<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" 	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>GenevaLunch &#187; asylum seekers</title>
	<atom:link href="http://genevalunch.com/blog/tag/asylum-seekers/feed/" rel="self" type="application/rss+xml" />
	<link>http://genevalunch.com</link>
	<description>Community Newspaper Online</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>	<copyright>Copyright &#xA9; GenevaLunch 2010 </copyright>
	<managingEditor>editor@genevalunch.com (GenevaLunch)</managingEditor>
	<webMaster>editor@genevalunch.com (GenevaLunch)</webMaster>
	<image>
		<url>http://genevalunch.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>GenevaLunch</title>
		<link>http://genevalunch.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Community Newspaper Online</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>GenevaLunch</itunes:author>
	<itunes:owner>
		<itunes:name>GenevaLunch</itunes:name>
		<itunes:email>editor@genevalunch.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://genevalunch.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Swiss Migration Office given slap on hand over ignored Iraqi asylum cases</title>
		<link>http://genevalunch.com/blog/2012/01/11/swiss-migration-office-given-slap-on-hand-over-ignored-iraqi-asylum-cases/</link>
		<comments>http://genevalunch.com/blog/2012/01/11/swiss-migration-office-given-slap-on-hand-over-ignored-iraqi-asylum-cases/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:56:46 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Featured story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Christoph Blocher]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Eveline Widmer-Schlumpf]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Iraqis]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Police and Justice Department]]></category>
		<category><![CDATA[resident population]]></category>
		<category><![CDATA[Simonetta Sommaruga]]></category>
		<category><![CDATA[Swiss federal Migration Office]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=65130</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2012/01/11/swiss-migration-office-given-slap-on-hand-over-ignored-iraqi-asylum-cases/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; The Swiss Migration Office&#8217;s current backlog of some 3,000 applications must be completed and applications brought up to date by 2013, former Swiss Federal Judge Michel Féraud concluded as part of his final report on applications for asylum in Switzerland. But the most damning part of his report covers applications from Iraqis [...]</p><p><small><a href="http://genevalunch.com/blog/2012/01/11/swiss-migration-office-given-slap-on-hand-over-ignored-iraqi-asylum-cases/">Swiss Migration Office given slap on hand over ignored Iraqi asylum cases</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2012/01/11/swiss-migration-office-given-slap-on-hand-over-ignored-iraqi-asylum-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asylum seeker numbers in Switzerland continue to grow</title>
		<link>http://genevalunch.com/blog/2011/12/12/asylum-seeker-numbers-in-switzerland-continue-to-grow/</link>
		<comments>http://genevalunch.com/blog/2011/12/12/asylum-seeker-numbers-in-switzerland-continue-to-grow/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:47:03 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Eritreans]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[office for migration]]></category>
		<category><![CDATA[Roma people]]></category>
		<category><![CDATA[Serbs]]></category>
		<category><![CDATA[Tunisians]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=64640</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/12/12/asylum-seeker-numbers-in-switzerland-continue-to-grow/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; The number of asylum seekers in Switzerland grew strongly, 19.8 percent, in November, with 2,142 requests, following a similar increase in October, according to the Federal Migration Office. The largest numbers were from Tunisians (+163 percent), Eritreans (+16.1 percent) and Serbs. The latter group was mainly from the Roma population and most [...]</p><p><small><a href="http://genevalunch.com/blog/2011/12/12/asylum-seeker-numbers-in-switzerland-continue-to-grow/">Asylum seeker numbers in Switzerland continue to grow</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/12/12/asylum-seeker-numbers-in-switzerland-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visp asylum centre raid nets drugs, cash, illegal visitors</title>
		<link>http://genevalunch.com/blog/2011/12/06/visp-asylum-centre-raid-nets-drugs-cash-illegal-visitors/</link>
		<comments>http://genevalunch.com/blog/2011/12/06/visp-asylum-centre-raid-nets-drugs-cash-illegal-visitors/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:18:13 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Valais]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=64457</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/12/06/visp-asylum-centre-raid-nets-drugs-cash-illegal-visitors/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; Canton Valais police raided the Visp asylum centre Monday and found 156 grams of cocaine, several hundred grams of marijuana, a fake CHF200 bill and CHF1,500 in cash. Five people were arrested; a 20-year-old Gambian for drug abuse, a 22year-old from Equatorial Guinea for being in Switzerland illegally, two Nigerians ages 21 [...]</p><p><small><a href="http://genevalunch.com/blog/2011/12/06/visp-asylum-centre-raid-nets-drugs-cash-illegal-visitors/">Visp asylum centre raid nets drugs, cash, illegal visitors</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/12/06/visp-asylum-centre-raid-nets-drugs-cash-illegal-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland&#8217;s foreigners, poor and criminal or rich and comfortable</title>
		<link>http://genevalunch.com/blog/2011/12/03/switzerlands-foreigners-poor-and-criminal-or-rich-and-comfortable/</link>
		<comments>http://genevalunch.com/blog/2011/12/03/switzerlands-foreigners-poor-and-criminal-or-rich-and-comfortable/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:26:40 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Featured story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Against massive immigration]]></category>
		<category><![CDATA[Aristotelis Mistakidis]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Bilan]]></category>
		<category><![CDATA[escaped]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[Glencore Daniel Nage]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Ivan Glasenberg]]></category>
		<category><![CDATA[Jim Ratcliffe]]></category>
		<category><![CDATA[Justice Ministry]]></category>
		<category><![CDATA[Kulibayev]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[prisoner]]></category>
		<category><![CDATA[Pumpyanskiy]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[Ricard Portabella Peralta]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[richest people in Switzerland]]></category>
		<category><![CDATA[Simone Sommaruga]]></category>
		<category><![CDATA[Sion penitentiary]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tor Peterson]]></category>
		<category><![CDATA[Tunisians]]></category>
		<category><![CDATA[UDC]]></category>
		<category><![CDATA[Ullens de Schooten]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=64383</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/12/03/switzerlands-foreigners-poor-and-criminal-or-rich-and-comfortable/">GenevaLunch.com</a> ZURICH, SWITZERLAND &#8211; Switzerland, with a foreign population that is 24 percent of the total, is grappling with the extremes they bring: what some consider undesirable foreigners, on the one hand, and on the other hand those who help finance a more comfortable life for their communes. Most, of course, sit somewhere in the middle, [...]</p><p><small><a href="http://genevalunch.com/blog/2011/12/03/switzerlands-foreigners-poor-and-criminal-or-rich-and-comfortable/">Switzerland&#8217;s foreigners, poor and criminal or rich and comfortable</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/12/03/switzerlands-foreigners-poor-and-criminal-or-rich-and-comfortable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tunisian asylum seekers up, Swiss return 351 people to Italy (update)</title>
		<link>http://genevalunch.com/blog/2011/11/09/tunisian-asylum-seekers-up-swiss-return-351-people-to-italy-update/</link>
		<comments>http://genevalunch.com/blog/2011/11/09/tunisian-asylum-seekers-up-swiss-return-351-people-to-italy-update/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:31:23 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[cantons]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=63386</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/11/09/tunisian-asylum-seekers-up-swiss-return-351-people-to-italy-update/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; The number of asylum seekers in Switzerland rose 4.9 percent in October, representing 100 more individuals (total, 31 October: 2,142) than in September,  new figures from the Federal Migration Office shows. The office says that at the end of September the figures for the second quarter of the year were stable, with [...]</p><p><small><a href="http://genevalunch.com/blog/2011/11/09/tunisian-asylum-seekers-up-swiss-return-351-people-to-italy-update/">Tunisian asylum seekers up, Swiss return 351 people to Italy (update)</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/11/09/tunisian-asylum-seekers-up-swiss-return-351-people-to-italy-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s asylum seekers increased by 17% in first half 2011</title>
		<link>http://genevalunch.com/blog/2011/10/18/worlds-asylum-seekers-increased-by-17-in-first-half-2011/</link>
		<comments>http://genevalunch.com/blog/2011/10/18/worlds-asylum-seekers-increased-by-17-in-first-half-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:34:29 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[International organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[refugee organization]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UNHCR]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=62553</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/10/18/worlds-asylum-seekers-increased-by-17-in-first-half-2011/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; The number of asylum seekers worldwide increased by 17 percent, the UN refugee group UNHCR announced Tuesday. Applications to industrialized countries numbered 198,300 from 1 January to 30 June 2011, with &#8220;most claimants coming from countries with longstanding displacement situations.&#8221; The figures are part of report issued 18 October by the UN [...]</p><p><small><a href="http://genevalunch.com/blog/2011/10/18/worlds-asylum-seekers-increased-by-17-in-first-half-2011/">World&#8217;s asylum seekers increased by 17% in first half 2011</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/10/18/worlds-asylum-seekers-increased-by-17-in-first-half-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Grave concerns for the mental welfare of child asylum-seekers</title>
		<link>http://genevalunch.com/blog/2011/09/26/australia-grave-concerns-for-the-mental-welfare-of-child-asylum-seekers/</link>
		<comments>http://genevalunch.com/blog/2011/09/26/australia-grave-concerns-for-the-mental-welfare-of-child-asylum-seekers/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:22:22 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[asylum]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=61858</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/09/26/australia-grave-concerns-for-the-mental-welfare-of-child-asylum-seekers/">GenevaLunch.com</a> AUSTRALIA &#8211; Child asylum-seekers in Australia may be victims of &#8220;child abuse,&#8221; said the Australian Medical Association, AMA, to a joint select committee looking into Australia&#8217;s detention network. The AMA said it has &#8220;grave concerns for the mental welfare of child asylum-seekers and believes mandatory detention is akin to child abuse.&#8221; According to the Association, [...]</p><p><small><a href="http://genevalunch.com/blog/2011/09/26/australia-grave-concerns-for-the-mental-welfare-of-child-asylum-seekers/">Australia: Grave concerns for the mental welfare of child asylum-seekers</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/09/26/australia-grave-concerns-for-the-mental-welfare-of-child-asylum-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian sent back from Zurich: first flight runs into trouble</title>
		<link>http://genevalunch.com/blog/2011/07/08/nigerian-sent-back-from-zurich-first-flight-runs-into-trouble/</link>
		<comments>http://genevalunch.com/blog/2011/07/08/nigerian-sent-back-from-zurich-first-flight-runs-into-trouble/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:45:40 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Federal Office for  Migration]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Nigerians]]></category>
		<category><![CDATA[Zurich Airport]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=59565</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/07/08/nigerian-sent-back-from-zurich-first-flight-runs-into-trouble/">GenevaLunch.com</a> ZURICH, SWITZERLAND &#8211; The first group of Nigerians to be returned to their country in a year for being in Switzerland illegally was coloured by problems at Zurich Airport Thursday 7 July. Two of the group of 19 resisted and were injured by police; they were not put on the plane in the end and [...]</p><p><small><a href="http://genevalunch.com/blog/2011/07/08/nigerian-sent-back-from-zurich-first-flight-runs-into-trouble/">Nigerian sent back from Zurich: first flight runs into trouble</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/07/08/nigerian-sent-back-from-zurich-first-flight-runs-into-trouble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s poorest nations are hosting 80% of refugees, UN report says</title>
		<link>http://genevalunch.com/blog/2011/06/20/worlds-poorest-nations-are-hosting-80-of-refugees-un-report-says/</link>
		<comments>http://genevalunch.com/blog/2011/06/20/worlds-poorest-nations-are-hosting-80-of-refugees-un-report-says/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:01:05 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Featured story]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[displaced persons]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[internally displaced persions]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[stateless people]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[UNHCR Global Trends 2010]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[World Refugees Day]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=58961</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/06/20/worlds-poorest-nations-are-hosting-80-of-refugees-un-report-says/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; The numbers alone are daunting: 43.7 million displaced persons worldwide, of which 15.4m are refugees, 27.5m are internally displaced refugees and nearly 850,000 are asylum seekers, with one-fifth of asylum seekers in South Africa alone. The world&#8217;s 49 least developed countries hosted some 2 million refugees last year. Just under 100,000 refugees [...]</p><p><small><a href="http://genevalunch.com/blog/2011/06/20/worlds-poorest-nations-are-hosting-80-of-refugees-un-report-says/">World&#8217;s poorest nations are hosting 80% of refugees, UN report says</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/06/20/worlds-poorest-nations-are-hosting-80-of-refugees-un-report-says/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asylum seekers number continue to fall: half of 2001 level</title>
		<link>http://genevalunch.com/blog/2011/03/28/asylum-seekers-number-continue-to-fall-half-of-2001-level/</link>
		<comments>http://genevalunch.com/blog/2011/03/28/asylum-seekers-number-continue-to-fall-half-of-2001-level/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:02:00 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[International organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UNHCR]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=55804</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/03/28/asylum-seekers-number-continue-to-fall-half-of-2001-level/">GenevaLunch.com</a> Geneva, Switzerland (GenevaLunch) &#8211; The number of asylum seekers in the world has been halved in the past 10 years, the UN High Commissioner for Refugees says in its 2010 annual asylum report issued early Monday 27 March. Whether this is good news or bad is difficult to judge, concedes the Geneva-based organization&#8217;s head. &#8220;The [...]</p><p><small><a href="http://genevalunch.com/blog/2011/03/28/asylum-seekers-number-continue-to-fall-half-of-2001-level/">Asylum seekers number continue to fall: half of 2001 level</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/03/28/asylum-seekers-number-continue-to-fall-half-of-2001-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.genevalunch.com @ 2012-02-10 20:14:29 -->
