<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" 	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>GenevaLunch &#187; euro</title>
	<atom:link href="http://genevalunch.com/blog/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://genevalunch.com</link>
	<description>Community Newspaper Online</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>	<copyright>Copyright &#xA9; GenevaLunch 2010 </copyright>
	<managingEditor>editor@genevalunch.com (GenevaLunch)</managingEditor>
	<webMaster>editor@genevalunch.com (GenevaLunch)</webMaster>
	<image>
		<url>http://genevalunch.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>GenevaLunch</title>
		<link>http://genevalunch.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Community Newspaper Online</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>GenevaLunch</itunes:author>
	<itunes:owner>
		<itunes:name>GenevaLunch</itunes:name>
		<itunes:email>editor@genevalunch.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://genevalunch.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Swiss franc weakens on CPI news, central bankers&#8217; words</title>
		<link>http://genevalunch.com/blog/2011/11/07/swiss-franc-weakens-on-cpi-news-central-bankers-words/</link>
		<comments>http://genevalunch.com/blog/2011/11/07/swiss-franc-weakens-on-cpi-news-central-bankers-words/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:18:02 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Philipp Hildebrand]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Swiss franc]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=63307</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/11/07/swiss-franc-weakens-on-cpi-news-central-bankers-words/">GenevaLunch.com</a> ZURICH, SWITZERLAND &#8211; The Swiss franc weakened in trading Monday, to $.90 after earlier trading at $.88. It was also weaker against the euro, at 1.24, but with the day&#8217;s low at 1.22. Philipp Hildebrand, Swiss National Bank chairman, told Swiss German papers over the weekend that the bank will continue to push the franc [...]</p><p><small><a href="http://genevalunch.com/blog/2011/11/07/swiss-franc-weakens-on-cpi-news-central-bankers-words/">Swiss franc weakens on CPI news, central bankers&#8217; words</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/11/07/swiss-franc-weakens-on-cpi-news-central-bankers-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss central bank lays out exchange rates for past year</title>
		<link>http://genevalunch.com/blog/2011/10/03/swiss-central-bank-lays-out-exchange-rates-for-past-year/</link>
		<comments>http://genevalunch.com/blog/2011/10/03/swiss-central-bank-lays-out-exchange-rates-for-past-year/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:57:48 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[Swiss franc]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=62033</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/10/03/swiss-central-bank-lays-out-exchange-rates-for-past-year/">GenevaLunch.com</a> ZURICH, SWITZERLAND &#8211; The Swiss National Bank 3 October published a table of the path the Swiss franc has taken against several key currencies since July 2010, showing clearly its dramatic rise. Against the euro, the rate has shifted from CHF1.3471 to CHF1.20 in 15 months and against sterling from CHF1.6111 to CHF1.3768. The dollar [...]</p><p><small><a href="http://genevalunch.com/blog/2011/10/03/swiss-central-bank-lays-out-exchange-rates-for-past-year/">Swiss central bank lays out exchange rates for past year</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/10/03/swiss-central-bank-lays-out-exchange-rates-for-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss central bank says franc cap keeping recession at bay</title>
		<link>http://genevalunch.com/blog/2011/09/15/swiss-central-bank-says-franc-cap-keeping-recession-at-bay/</link>
		<comments>http://genevalunch.com/blog/2011/09/15/swiss-central-bank-says-franc-cap-keeping-recession-at-bay/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:00:25 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss local news]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=61605</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/09/15/swiss-central-bank-says-franc-cap-keeping-recession-at-bay/">GenevaLunch.com</a> ZURICH, SWITZERLAND &#8211; The Swiss franc&#8217;s cap against the euro will be protected &#8220;with utmost determination&#8221;, the Swiss National Bank said Thursday 15 September, repeating its earlier stance that it is prepared to &#8220;buy foreign currency in unlimited quantities&#8221; to get the exchange rate of the &#8220;massively overvalued&#8221; franc back to more appropriate levels. The [...]</p><p><small><a href="http://genevalunch.com/blog/2011/09/15/swiss-central-bank-says-franc-cap-keeping-recession-at-bay/">Swiss central bank says franc cap keeping recession at bay</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/09/15/swiss-central-bank-says-franc-cap-keeping-recession-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss stock market slides less than European neighbours&#8217; mkts. Monday</title>
		<link>http://genevalunch.com/blog/2011/09/12/swiss-stock-market-slides-less-than-european-neighbours-mkts-monday/</link>
		<comments>http://genevalunch.com/blog/2011/09/12/swiss-stock-market-slides-less-than-european-neighbours-mkts-monday/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:29:48 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[French banks]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Swiss franc]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=61455</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/09/12/swiss-stock-market-slides-less-than-european-neighbours-mkts-monday/">GenevaLunch.com</a> ZURICH, SWITZERLAND &#8211; Worries over the sovereign debt and financial sector woes in the euro zone hit world stocks Friday 9 September, and the slide continued Monday, with European stock markets down by 2.5 to 4.1 percent in the morning. The SMI, Swiss index of star shares, suffered less than most, down 2.3 percent. Asian [...]</p><p><small><a href="http://genevalunch.com/blog/2011/09/12/swiss-stock-market-slides-less-than-european-neighbours-mkts-monday/">Swiss stock market slides less than European neighbours&#8217; mkts. Monday</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/09/12/swiss-stock-market-slides-less-than-european-neighbours-mkts-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc fallout: Coop, Denners cut some brands, yo-yo rates rule</title>
		<link>http://genevalunch.com/blog/2011/08/15/swiss-franc-fallout-coop-denners-cut-some-brands-yo-yo-rates-rule/</link>
		<comments>http://genevalunch.com/blog/2011/08/15/swiss-franc-fallout-coop-denners-cut-some-brands-yo-yo-rates-rule/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:24:37 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Coop]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Denner]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[Swiss franc]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=60659</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/08/15/swiss-franc-fallout-coop-denners-cut-some-brands-yo-yo-rates-rule/">GenevaLunch.com</a> ZURICH, SWITZERLAND &#8211; The Swiss franc was traded Monday in ranges of $1.2505-1.2867 and €.8734-.9025, according to Reuters, with the franc weakening early in the day after last week&#8217;s climb, thanks largely to the Swiss National Bank&#8217;s insistence that it will intervene if the safe haven impact on the franc&#8217;s position does not end. But [...]</p><p><small><a href="http://genevalunch.com/blog/2011/08/15/swiss-franc-fallout-coop-denners-cut-some-brands-yo-yo-rates-rule/">Swiss franc fallout: Coop, Denners cut some brands, yo-yo rates rule</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/08/15/swiss-franc-fallout-coop-denners-cut-some-brands-yo-yo-rates-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central bankers start to talk about franc-euro peg, franc nosedives</title>
		<link>http://genevalunch.com/blog/2011/08/11/central-bankers-start-to-talk-about-franc-euro-peg-franc-nosedives/</link>
		<comments>http://genevalunch.com/blog/2011/08/11/central-bankers-start-to-talk-about-franc-euro-peg-franc-nosedives/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:46:11 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[British sterling]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[pegging to euro]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[Swiss franc]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=60608</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/08/11/central-bankers-start-to-talk-about-franc-euro-peg-franc-nosedives/">GenevaLunch.com</a> ZURICH, SWITZERLAND &#8211; The Swiss franc lost 4 percent Thursday against major currencies, in the wake of remarks by central bankers that it could be pegged to the euro, according to Daily Markets. Reuters at 16:30 Swiss time shows the franc trading at euro 1.0872, compared to 1.03 a day earlier at market closing. It [...]</p><p><small><a href="http://genevalunch.com/blog/2011/08/11/central-bankers-start-to-talk-about-franc-euro-peg-franc-nosedives/">Central bankers start to talk about franc-euro peg, franc nosedives</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/08/11/central-bankers-start-to-talk-about-franc-euro-peg-franc-nosedives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss tourism increased in first 6 months 2011 despite high franc</title>
		<link>http://genevalunch.com/blog/2011/08/05/swiss-tourism-increased-in-first-6-months-2011-despite-high-franc/</link>
		<comments>http://genevalunch.com/blog/2011/08/05/swiss-tourism-increased-in-first-6-months-2011-despite-high-franc/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:53:17 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Featured story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[franc strong]]></category>
		<category><![CDATA[germans]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Swiss tourism]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=60450</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/08/05/swiss-tourism-increased-in-first-6-months-2011-despite-high-franc/">GenevaLunch.com</a> Chinese most rapidly growing group of visitors ZURICH, SWITZERLAND &#8211; The Swiss franc has been soaring, but tourists continue to visit Switzerland, the country&#8217;s latest tourism figures show. The first six months of 2011 show a very slight slippage, down 0.2 percent compared to the same period in 2010, with foreign visitors&#8217; overnight stays down [...]</p><p><small><a href="http://genevalunch.com/blog/2011/08/05/swiss-tourism-increased-in-first-6-months-2011-despite-high-franc/">Swiss tourism increased in first 6 months 2011 despite high franc</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/08/05/swiss-tourism-increased-in-first-6-months-2011-despite-high-franc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong franc, weak euro give mixed impact: Roche, ABB, cartels, Swiss exports</title>
		<link>http://genevalunch.com/blog/2011/07/21/strong-franc-weak-euro-give-mixed-impact-roche-abb-cartels-swiss-exports/</link>
		<comments>http://genevalunch.com/blog/2011/07/21/strong-franc-weak-euro-give-mixed-impact-roche-abb-cartels-swiss-exports/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:20:50 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cartels]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumer savings]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[indusstrz]]></category>
		<category><![CDATA[strong Swiss franc]]></category>
		<category><![CDATA[trade balance]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=60021</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/07/21/strong-franc-weak-euro-give-mixed-impact-roche-abb-cartels-swiss-exports/">GenevaLunch.com</a> ZURICH, SWITZERLAND &#8211; ABB&#8217;s profits are up, but Roche&#8217;s are down, the Swiss competition commissioner says the low euro is showing that savings are not passed on to Swiss consumers, and exports are holding their own, just. The continuing strength of the Swiss franc coupled with the weakness of the euro is etching out a [...]</p><p><small><a href="http://genevalunch.com/blog/2011/07/21/strong-franc-weak-euro-give-mixed-impact-roche-abb-cartels-swiss-exports/">Strong franc, weak euro give mixed impact: Roche, ABB, cartels, Swiss exports</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/07/21/strong-franc-weak-euro-give-mixed-impact-roche-abb-cartels-swiss-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold rises to record $1,600/ounce</title>
		<link>http://genevalunch.com/blog/2011/07/19/gold-rises-to-record-1600ounce/</link>
		<comments>http://genevalunch.com/blog/2011/07/19/gold-rises-to-record-1600ounce/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:48:14 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[$1]]></category>
		<category><![CDATA[600 an ounce]]></category>
		<category><![CDATA[debt fears]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[record high]]></category>
		<category><![CDATA[US debt ceiling]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=59957</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/07/19/gold-rises-to-record-1600ounce/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; The price of gold, like the Swiss franc, continues its meteoric rise, reaching the record price of $1,600 an ounce as worries grow about the US debt ceiling negotiations and sovereign debt in several European countries. One-ounce gold US eagle coins are selling like hotcakes in New Orleans, reports USA Today. By [...]</p><p><small><a href="http://genevalunch.com/blog/2011/07/19/gold-rises-to-record-1600ounce/">Gold rises to record $1,600/ounce</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/07/19/gold-rises-to-record-1600ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc reaches new highs against dollar, euro</title>
		<link>http://genevalunch.com/blog/2011/07/14/swiss-franc-reaches-new-highs-against-dollar-euro/</link>
		<comments>http://genevalunch.com/blog/2011/07/14/swiss-franc-reaches-new-highs-against-dollar-euro/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:13:42 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[record high]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Swiss franc]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=59814</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/07/14/swiss-franc-reaches-new-highs-against-dollar-euro/">GenevaLunch.com</a> ZURICH, SWITZERLAND &#8211; The Swiss franc was being exchanged in Asia for $.81 and €1.14 shortly before midnight, TSR reports. Thursday&#8217;s exchange rates as listed by Reuters showed the franc trading at $.81 and €1.16 at 14:00 Swiss time Thursday. The Swiss currency was trading at new highs against the dollar and the euro, as [...]</p><p><small><a href="http://genevalunch.com/blog/2011/07/14/swiss-franc-reaches-new-highs-against-dollar-euro/">Swiss franc reaches new highs against dollar, euro</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/07/14/swiss-franc-reaches-new-highs-against-dollar-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.genevalunch.com @ 2012-02-10 10:29:15 -->
