<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" 	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>GenevaLunch &#187; technology</title>
	<atom:link href="http://genevalunch.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://genevalunch.com</link>
	<description>Community Newspaper Online</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>	<copyright>Copyright &#xA9; GenevaLunch 2010 </copyright>
	<managingEditor>editor@genevalunch.com (GenevaLunch)</managingEditor>
	<webMaster>editor@genevalunch.com (GenevaLunch)</webMaster>
	<image>
		<url>http://genevalunch.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>GenevaLunch</title>
		<link>http://genevalunch.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Community Newspaper Online</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>GenevaLunch</itunes:author>
	<itunes:owner>
		<itunes:name>GenevaLunch</itunes:name>
		<itunes:email>editor@genevalunch.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://genevalunch.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Public transport gets high green marks compared to cars</title>
		<link>http://genevalunch.com/blog/2011/09/12/public-transport-gets-high-green-marks-compared-to-cars/</link>
		<comments>http://genevalunch.com/blog/2011/09/12/public-transport-gets-high-green-marks-compared-to-cars/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 05:37:52 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[road traffic]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Swiss government]]></category>
		<category><![CDATA[Swiss news in English]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=61429</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/09/12/public-transport-gets-high-green-marks-compared-to-cars/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; Swiss public transport systems do more than simply carry more people for less fuel: they also get relatively high ecology marks for their overall impact on the environment. A study ordered by the federal government, published in German 9 September, shows that while public transport is far ahead of road traffic at [...]</p><p><small><a href="http://genevalunch.com/blog/2011/09/12/public-transport-gets-high-green-marks-compared-to-cars/">Public transport gets high green marks compared to cars</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/09/12/public-transport-gets-high-green-marks-compared-to-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé buys kiwi anti-constipation line</title>
		<link>http://genevalunch.com/blog/2011/07/14/nestle-buys-kiwi-anti-constipation-line/</link>
		<comments>http://genevalunch.com/blog/2011/07/14/nestle-buys-kiwi-anti-constipation-line/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:05:09 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[Crohn's disease]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Inventages]]></category>
		<category><![CDATA[Nestle Health Science]]></category>
		<category><![CDATA[Nestle Venture Funds]]></category>
		<category><![CDATA[New Zeland]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vevey]]></category>
		<category><![CDATA[Vital Foods]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=59772</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/07/14/nestle-buys-kiwi-anti-constipation-line/">GenevaLunch.com</a> VEVEY, SWITZERLAND &#8211; Nestlé&#8217;s move into nutritional solutions for health problems is being given a boost this week with Nestlé Health Science taking a minority stake in a New Zealand company that specializes in developing kiwi-based products to treat gastrointestinal conditions. Vital Foods, a 20-year-old firm, has two products for treating constipation that are well [...]</p><p><small><a href="http://genevalunch.com/blog/2011/07/14/nestle-buys-kiwi-anti-constipation-line/">Nestlé buys kiwi anti-constipation line</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/07/14/nestle-buys-kiwi-anti-constipation-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss cyber health system inches closer to consumer</title>
		<link>http://genevalunch.com/blog/2011/07/12/swiss-cyber-health-system-inches-closer-to-consumer/</link>
		<comments>http://genevalunch.com/blog/2011/07/12/swiss-cyber-health-system-inches-closer-to-consumer/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:49:32 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cyber health]]></category>
		<category><![CDATA[Federal Health Office]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[smart cards]]></category>
		<category><![CDATA[Swiss Post]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=59659</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/07/12/swiss-cyber-health-system-inches-closer-to-consumer/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; Several players met in Bern at the end of last week to hammer out details of how the country can provide citizens with an electronic or &#8220;cyber health&#8221; system that will include smart health care cards. The goal is to create a nationwide electronic system that provides hospitals and doctors with medical [...]</p><p><small><a href="http://genevalunch.com/blog/2011/07/12/swiss-cyber-health-system-inches-closer-to-consumer/">Swiss cyber health system inches closer to consumer</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/07/12/swiss-cyber-health-system-inches-closer-to-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss fight high franc with innovation booster funds</title>
		<link>http://genevalunch.com/blog/2011/07/05/swiss-fight-high-franc-with-innovation-booster-funds/</link>
		<comments>http://genevalunch.com/blog/2011/07/05/swiss-fight-high-franc-with-innovation-booster-funds/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:05:24 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bons]]></category>
		<category><![CDATA[booster fund]]></category>
		<category><![CDATA[CTI]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[pilot project]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=59485</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/07/05/swiss-fight-high-franc-with-innovation-booster-funds/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; The Swiss government is putting its money where the strong franc pain is: innovation is the solution, Bern said Monday 4 July. And to prove it, 10 &#8220;vouchers&#8221; worth up to CHF350,000 each are being made available to get innovative products that are in the pipeline to market faster. The dollar to [...]</p><p><small><a href="http://genevalunch.com/blog/2011/07/05/swiss-fight-high-franc-with-innovation-booster-funds/">Swiss fight high franc with innovation booster funds</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/07/05/swiss-fight-high-franc-with-innovation-booster-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Impulse headed home to Switzerland</title>
		<link>http://genevalunch.com/blog/2011/07/03/solar-impulse-headed-home-to-switzerland/</link>
		<comments>http://genevalunch.com/blog/2011/07/03/solar-impulse-headed-home-to-switzerland/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 06:23:01 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech/media]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[European flights]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[Payerne]]></category>
		<category><![CDATA[Solar Impulse]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=59429</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/07/03/solar-impulse-headed-home-to-switzerland/">GenevaLunch.com</a> LAUSANNE, SWITZERLAND &#8211; Solar Impulse, flying with only solar power, is en route to Switzerland from Paris. The plane left Le Bourget airport in France at 07:11 Sunday 3 July and is expected to arrive in Payerne at 19:00 this evening. You can follow the flight live on www.solarimpulse.com and via the Smartphone app “Solar [...]</p><p><small><a href="http://genevalunch.com/blog/2011/07/03/solar-impulse-headed-home-to-switzerland/">Solar Impulse headed home to Switzerland</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/07/03/solar-impulse-headed-home-to-switzerland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable energy production up</title>
		<link>http://genevalunch.com/blog/2011/06/30/renewable-energy-production-up/</link>
		<comments>http://genevalunch.com/blog/2011/06/30/renewable-energy-production-up/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:44:23 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=59338</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/06/30/renewable-energy-production-up/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; Switzerland&#8217;s production of energy from renewable sources rose in 2010, new figures from the Federal Energy Office 30 June show. Electricity from renewable sources, including hydroelectric power (without accumulation pumps consumption), rose by 1.2 percent for a total of 36.4 billion kWh. Nuclear power plants currently provide 39.3 percent of the country’s [...]</p><p><small><a href="http://genevalunch.com/blog/2011/06/30/renewable-energy-production-up/">Renewable energy production up</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/06/30/renewable-energy-production-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bern moves education, research, and innovation to Economy ministry</title>
		<link>http://genevalunch.com/blog/2011/06/30/bern-moves-education-research-and-innovation-to-economy-ministry/</link>
		<comments>http://genevalunch.com/blog/2011/06/30/bern-moves-education-research-and-innovation-to-economy-ministry/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:00:29 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[departments]]></category>
		<category><![CDATA[Economic ministry]]></category>
		<category><![CDATA[EPFL]]></category>
		<category><![CDATA[ETH]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[graduate schools]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[polytechnics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reshuffling]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=59333</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/06/30/bern-moves-education-research-and-innovation-to-economy-ministry/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; The Swiss federal government reorganized several departments Wednesday 29 June, notably pulling together under the roof of the Department of the Economy the country&#8217;s polytechnic and research institutes, and ongoing professional training and technology programmes. The move underscores the growing importance Switzerland is giving to technology and innovation by creating a common [...]</p><p><small><a href="http://genevalunch.com/blog/2011/06/30/bern-moves-education-research-and-innovation-to-economy-ministry/">Bern moves education, research, and innovation to Economy ministry</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/06/30/bern-moves-education-research-and-innovation-to-economy-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power lines could be headed underground</title>
		<link>http://genevalunch.com/blog/2011/06/23/power-lines-could-be-headed-underground/</link>
		<comments>http://genevalunch.com/blog/2011/06/23/power-lines-could-be-headed-underground/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:44:26 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[burying them]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy waste]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[scenery]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=58894</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/06/23/power-lines-could-be-headed-underground/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; Several groups have fought power lines in Switzerland over the years, arguing against them for esthetic reasons, particularly in tourist areas. Now, as a group in canton Valais is about to present a feasibility study showing that the lines can be effectively buried underground, a popular initiative to require their removal is [...]</p><p><small><a href="http://genevalunch.com/blog/2011/06/23/power-lines-could-be-headed-underground/">Power lines could be headed underground</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/06/23/power-lines-could-be-headed-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong franc hurts industrial sales; gov&#8217;t eases innovation aid rules</title>
		<link>http://genevalunch.com/blog/2011/06/23/strong-franc-hurts-industrial-sales-govt-eases-innovation-aid-rules/</link>
		<comments>http://genevalunch.com/blog/2011/06/23/strong-franc-hurts-industrial-sales-govt-eases-innovation-aid-rules/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:01:39 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CTI]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Mem industries]]></category>
		<category><![CDATA[strong Swiss franc]]></category>
		<category><![CDATA[Swissmem]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=59136</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/06/23/strong-franc-hurts-industrial-sales-govt-eases-innovation-aid-rules/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; The impact of a strong home currency is starting to hurt some Swiss industries, says Swissmem, the mechanical and electrical engineering industries body said Thursday 23 June. &#8220;The strong Swiss franc is exerting pressure on export prices – sometimes hugely so – thereby squeezing companies’ margins. Swissmem fears that the negative effects [...]</p><p><small><a href="http://genevalunch.com/blog/2011/06/23/strong-franc-hurts-industrial-sales-govt-eases-innovation-aid-rules/">Strong franc hurts industrial sales; gov&#8217;t eases innovation aid rules</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/06/23/strong-franc-hurts-industrial-sales-govt-eases-innovation-aid-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California researchers help paralyzed man stand on own</title>
		<link>http://genevalunch.com/blog/2011/05/20/california-researchers-help-paralyzed-man-stand-on-own/</link>
		<comments>http://genevalunch.com/blog/2011/05/20/california-researchers-help-paralyzed-man-stand-on-own/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:34:56 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[epidural stimulation]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[Rob Summers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spinal cord injuries]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[University of Zurich]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=57935</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/05/20/california-researchers-help-paralyzed-man-stand-on-own/">GenevaLunch.com</a> GENEVA, SWITZERLAND  &#8211; Researchers at the University of California have helped a 25-year-old former university baseball player who has been paralyzed since 2006 from a car accident to regain the ability to stand, use a treadmill and move several joints voluntarily. The experimental treatment developed at UCLA and the University of Louisville has been used [...]</p><p><small><a href="http://genevalunch.com/blog/2011/05/20/california-researchers-help-paralyzed-man-stand-on-own/">California researchers help paralyzed man stand on own</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/05/20/california-researchers-help-paralyzed-man-stand-on-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.genevalunch.com @ 2012-02-10 15:55:07 -->
