<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" 	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>GenevaLunch &#187; Warren Buffett</title>
	<atom:link href="http://genevalunch.com/blog/tag/warren-buffett/feed/" rel="self" type="application/rss+xml" />
	<link>http://genevalunch.com</link>
	<description>Community Newspaper Online</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>	<copyright>Copyright &#xA9; GenevaLunch 2010 </copyright>
	<managingEditor>editor@genevalunch.com (GenevaLunch)</managingEditor>
	<webMaster>editor@genevalunch.com (GenevaLunch)</webMaster>
	<image>
		<url>http://genevalunch.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>GenevaLunch</title>
		<link>http://genevalunch.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Community Newspaper Online</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>GenevaLunch</itunes:author>
	<itunes:owner>
		<itunes:name>GenevaLunch</itunes:name>
		<itunes:email>editor@genevalunch.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://genevalunch.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Romney&#8217;s former Swiss bank account viewed as part of larger picture of wealth</title>
		<link>http://genevalunch.com/blog/2012/01/24/romneys-former-swiss-bank-account-viewed-as-part-of-larger-picture-of-wealth/</link>
		<comments>http://genevalunch.com/blog/2012/01/24/romneys-former-swiss-bank-account-viewed-as-part-of-larger-picture-of-wealth/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:11:51 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Featured story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[Swiss bank account]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=65492</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2012/01/24/romneys-former-swiss-bank-account-viewed-as-part-of-larger-picture-of-wealth/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; US Presidential candidate Mitt Romney, whose estimated net worth is $190-250 million, has made  public more than 500 pages of tax records after losing the South Carolina primary over the weekend to Newt Gingrich, who accused the former financial investment manager of not coming clean about his wealth. It is the first-ever [...]</p><p><small><a href="http://genevalunch.com/blog/2012/01/24/romneys-former-swiss-bank-account-viewed-as-part-of-larger-picture-of-wealth/">Romney&#8217;s former Swiss bank account viewed as part of larger picture of wealth</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2012/01/24/romneys-former-swiss-bank-account-viewed-as-part-of-larger-picture-of-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett repeats US debt oracle: tax the rich</title>
		<link>http://genevalunch.com/blog/2011/08/16/buffett-repeats-us-debt-oracle-tax-the-rich/</link>
		<comments>http://genevalunch.com/blog/2011/08/16/buffett-repeats-us-debt-oracle-tax-the-rich/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:05:23 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[NY Times op-ed]]></category>
		<category><![CDATA[popularity ratings]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[US government debt]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=60673</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/08/16/buffett-repeats-us-debt-oracle-tax-the-rich/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; It&#8217;s not the first time super-investor Warren Buffett has said the US government should stop giving so many tax breaks to the rich, but his op-ed piece published by the New York Times Monday 15 August had a special impact because of the crisis over the spiraling US government debt. Buffett&#8217;s suggestion [...]</p><p><small><a href="http://genevalunch.com/blog/2011/08/16/buffett-repeats-us-debt-oracle-tax-the-rich/">Buffett repeats US debt oracle: tax the rich</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/08/16/buffett-repeats-us-debt-oracle-tax-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the nationalities &#8211; few women on Forbes richest list</title>
		<link>http://genevalunch.com/blog/2010/03/11/forget-the-nationalities-few-women-on-forbes-richest-list/</link>
		<comments>http://genevalunch.com/blog/2010/03/11/forget-the-nationalities-few-women-on-forbes-richest-list/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:29:16 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[billionaries]]></category>
		<category><![CDATA[Birgit Rausing]]></category>
		<category><![CDATA[Carlos Slim Helu]]></category>
		<category><![CDATA[Forbes list]]></category>
		<category><![CDATA[Ingvar Kamprad]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=38490</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2010/03/11/forget-the-nationalities-few-women-on-forbes-richest-list/">GenevaLunch.com</a> Geneva, Switzerland (GenevaLunch) - World media have been celebrating International Women&#8217;s Day for much of the week, with stories about the progress made by women in the past 100 years, particularly in politics and economically. But women are conspicuously small in numbers on Forbes latest list of the world&#8217;s rich. You have to move beyond [...]</p><p><small><a href="http://genevalunch.com/blog/2010/03/11/forget-the-nationalities-few-women-on-forbes-richest-list/">Forget the nationalities &#8211; few women on Forbes richest list</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2010/03/11/forget-the-nationalities-few-women-on-forbes-richest-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s biggest bet ever is on railroad</title>
		<link>http://genevalunch.com/blog/2009/11/04/buffetts-biggest-bet-ever-is-on-railroad/</link>
		<comments>http://genevalunch.com/blog/2009/11/04/buffetts-biggest-bet-ever-is-on-railroad/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:42:49 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Burlington Northern Sante Fe]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=30918</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2009/11/04/buffetts-biggest-bet-ever-is-on-railroad/">GenevaLunch.com</a> Warren Buffett, the world&#8217;s second richest man, is paying $26 billion through his Berkshire Hathaway company for the Burlington Northern Santa Fe Corp. The purchase price is 31.5 percent over the closing price of the company&#8217;s stock Monday 2 November. It is Buffett&#8217;s largest ever acquisition and will likely lead to the sale of some [...]</p><p><small><a href="http://genevalunch.com/blog/2009/11/04/buffetts-biggest-bet-ever-is-on-railroad/">Buffett&#8217;s biggest bet ever is on railroad</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2009/11/04/buffetts-biggest-bet-ever-is-on-railroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett says tennis crowd would call his mistakes &#8220;unforced errors&#8221;</title>
		<link>http://genevalunch.com/blog/2009/02/28/warren-buffett-says-tennis-crowd-would-call-his-mistakes-unforced-errors/</link>
		<comments>http://genevalunch.com/blog/2009/02/28/warren-buffett-says-tennis-crowd-would-call-his-mistakes-unforced-errors/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:58:36 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[letter to shareholders 2008]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=12956</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2009/02/28/warren-buffett-says-tennis-crowd-would-call-his-mistakes-unforced-errors/">GenevaLunch.com</a> The investment crowd loves Warren Buffett and in criticizing his own mistakes during the past year in his annual newsletter, published 28 February, he may be the rare head of a holding company who will be appreciated rather than reviled by his investors. The New York Times details his mea culpas, but also his anger [...]</p><p><small><a href="http://genevalunch.com/blog/2009/02/28/warren-buffett-says-tennis-crowd-would-call-his-mistakes-unforced-errors/">Warren Buffett says tennis crowd would call his mistakes &#8220;unforced errors&#8221;</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2009/02/28/warren-buffett-says-tennis-crowd-would-call-his-mistakes-unforced-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Re loses CHF1 billion, Buffett to the rescue but 17% share slide</title>
		<link>http://genevalunch.com/blog/2009/02/05/swiss-re-loses-chf1-billion-buffett-to-the-rescue-but-17-share-slide/</link>
		<comments>http://genevalunch.com/blog/2009/02/05/swiss-re-loses-chf1-billion-buffett-to-the-rescue-but-17-share-slide/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:43:05 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2008 financial report]]></category>
		<category><![CDATA[reinsurance]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=11681</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2009/02/05/swiss-re-loses-chf1-billion-buffett-to-the-rescue-but-17-share-slide/">GenevaLunch.com</a> Zurich, Switzerland (GenevaLunch) - The world&#8217;s largest re-insurance company, Swiss Re, lost CHF1 billion in 2008, unaudited figures published 5 February shows. Shares immediately nose-dived 17% in Zurich trading. Swiss Re released its figures early after its shares fell in recent days. The company says it is raising CHF3 billion through Warren Buffett&#8217;s US company [...]</p><p><small><a href="http://genevalunch.com/blog/2009/02/05/swiss-re-loses-chf1-billion-buffett-to-the-rescue-but-17-share-slide/">Swiss Re loses CHF1 billion, Buffett to the rescue but 17% share slide</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2009/02/05/swiss-re-loses-chf1-billion-buffett-to-the-rescue-but-17-share-slide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warren Buffett drops $5bn on Goldman Sachs</title>
		<link>http://genevalunch.com/blog/2008/09/24/warren-buffett-drops-5bn-on-goldman-sachs/</link>
		<comments>http://genevalunch.com/blog/2008/09/24/warren-buffett-drops-5bn-on-goldman-sachs/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 08:14:03 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=5153</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2008/09/24/warren-buffett-drops-5bn-on-goldman-sachs/">GenevaLunch.com</a> Markets around the world reacted positively to the news that Warren Buffett&#8217;s Berkshire Hathaway investment firm is buying a $5 billion stake in Goldman Sachs.Reuters The deal gives him an &#8220;instant paper profit of $435 million,&#8221; reports Bloomberg.</p><p><small><a href="http://genevalunch.com/blog/2008/09/24/warren-buffett-drops-5bn-on-goldman-sachs/">Warren Buffett drops $5bn on Goldman Sachs</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2008/09/24/warren-buffett-drops-5bn-on-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s warning against derivatives now remembered</title>
		<link>http://genevalunch.com/blog/2008/09/19/buffett-unheeded-warning-against-derivatives/</link>
		<comments>http://genevalunch.com/blog/2008/09/19/buffett-unheeded-warning-against-derivatives/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 05:43:35 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=5014</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2008/09/19/buffett-unheeded-warning-against-derivatives/">GenevaLunch.com</a> Mega-investor Warren Buffett five years ago warned that financial derivatives were a &#8220;time bomb&#8221; waiting to go off and he ordered the insurance  branch of his company, Berkshire Hathaway, to get out of the business, reports Reuters. The original story: BBC, March 2003, Buffett told Fortune magazine that such contracts were devised by &#8220;madmen.&#8221; Commentary, [...]</p><p><small><a href="http://genevalunch.com/blog/2008/09/19/buffett-unheeded-warning-against-derivatives/">Buffett&#8217;s warning against derivatives now remembered</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2008/09/19/buffett-unheeded-warning-against-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.genevalunch.com @ 2012-02-10 20:06:06 -->
