<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" 	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>GenevaLunch &#187; WHO</title>
	<atom:link href="http://genevalunch.com/blog/tag/who/feed/" rel="self" type="application/rss+xml" />
	<link>http://genevalunch.com</link>
	<description>Community Newspaper Online</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>	<copyright>Copyright &#xA9; GenevaLunch 2010 </copyright>
	<managingEditor>editor@genevalunch.com (GenevaLunch)</managingEditor>
	<webMaster>editor@genevalunch.com (GenevaLunch)</webMaster>
	<image>
		<url>http://genevalunch.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>GenevaLunch</title>
		<link>http://genevalunch.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Community Newspaper Online</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>GenevaLunch</itunes:author>
	<itunes:owner>
		<itunes:name>GenevaLunch</itunes:name>
		<itunes:email>editor@genevalunch.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://genevalunch.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Malaria cases down 25% but funding shortfall threats could slow progress</title>
		<link>http://genevalunch.com/blog/2011/12/14/malaria-cases-down-25-but-funding-shortfall-threats-could-slow-progress/</link>
		<comments>http://genevalunch.com/blog/2011/12/14/malaria-cases-down-25-but-funding-shortfall-threats-could-slow-progress/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:25:42 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[International organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[bednets]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[rapid diagnostic tests]]></category>
		<category><![CDATA[reduced number of cases]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[world malaria report 2011]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=64697</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/12/14/malaria-cases-down-25-but-funding-shortfall-threats-could-slow-progress/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; Malaria cases worldwide fell by 25 percent in the past decade and by 33 percent worldwide thanks to better prevention but threatened shortfalls in funding from governments could slow the fight against the disease, the World Health Organization (WHO) reports. Its World malaria report 2011, published 13 December, shows malaria rates falling [...]</p><p><small><a href="http://genevalunch.com/blog/2011/12/14/malaria-cases-down-25-but-funding-shortfall-threats-could-slow-progress/">Malaria cases down 25% but funding shortfall threats could slow progress</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/12/14/malaria-cases-down-25-but-funding-shortfall-threats-could-slow-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Aids Day focuses on &#8220;Getting to Zero&#8221; by 2015</title>
		<link>http://genevalunch.com/blog/2011/12/01/world-aids-day-focuses-on-getting-to-zero-by-2015/</link>
		<comments>http://genevalunch.com/blog/2011/12/01/world-aids-day-focuses-on-getting-to-zero-by-2015/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:20:39 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[Getting to Zero]]></category>
		<category><![CDATA[Global Aids Day 2011]]></category>
		<category><![CDATA[Global Fund]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=64314</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/12/01/world-aids-day-focuses-on-getting-to-zero-by-2015/">GenevaLunch.com</a> Landmarks get red lights as Aids Day Global prevention, treatment and funding at a turning point GENEVA, SWITZERLAND &#8211; Red lights are shining today on several world landmarks, including the Empire State Building and Stock Exchange in New York and the Sydney Opera House in Australia, to mark World Aids Day. The day has been [...]</p><p><small><a href="http://genevalunch.com/blog/2011/12/01/world-aids-day-focuses-on-getting-to-zero-by-2015/">World Aids Day focuses on &#8220;Getting to Zero&#8221; by 2015</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/12/01/world-aids-day-focuses-on-getting-to-zero-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss are salting away, but not money, just sodium</title>
		<link>http://genevalunch.com/blog/2011/11/14/swiss-are-salting-away-but-not-money-just-sodium/</link>
		<comments>http://genevalunch.com/blog/2011/11/14/swiss-are-salting-away-but-not-money-just-sodium/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:48:19 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cafeterias]]></category>
		<category><![CDATA[canteens]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Federal Office of Public Health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=63518</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/11/14/swiss-are-salting-away-but-not-money-just-sodium/">GenevaLunch.com</a> BERN, SWITZERLAND &#8211; The Swiss are known for their conservative approach to money, but one area where they are too liberal, it appears, is in adding sodium, or table salt, to their food. A study released Monday by the Federal Office of Public Health (FOPH) shows that people consume nearly double the amount of salt [...]</p><p><small><a href="http://genevalunch.com/blog/2011/11/14/swiss-are-salting-away-but-not-money-just-sodium/">Swiss are salting away, but not money, just sodium</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/11/14/swiss-are-salting-away-but-not-money-just-sodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO reforms voted in</title>
		<link>http://genevalunch.com/blog/2011/11/05/who-reforms-voted-in/</link>
		<comments>http://genevalunch.com/blog/2011/11/05/who-reforms-voted-in/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 12:55:48 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Featured story]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=63234</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/11/05/who-reforms-voted-in/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; The World Health Organization, based in Geneva, late Friday 4 November, approved a number of resolutions to reform the health body at the most basic levels. The crucial question of how to improve funding was set aside for two months until the next general meeting of the executive board. The WHO, in [...]</p><p><small><a href="http://genevalunch.com/blog/2011/11/05/who-reforms-voted-in/">WHO reforms voted in</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/11/05/who-reforms-voted-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO to consider reforms &#8211; false alarm over new staff cuts, moves</title>
		<link>http://genevalunch.com/blog/2011/10/28/who-to-consider-reforms-false-alarm-over-new-staff-cuts-moves/</link>
		<comments>http://genevalunch.com/blog/2011/10/28/who-to-consider-reforms-false-alarm-over-new-staff-cuts-moves/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:57:07 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[International organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[strong Swiss franc]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=62944</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/10/28/who-to-consider-reforms-false-alarm-over-new-staff-cuts-moves/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; The World Health Organization in Geneva confirmed Friday 28 October that staff cuts of some 300 posts, announced in May, will go ahead: 167 of these are fixed posts and the rest mainly short-term contracts at this point. But more job cuts and rumours spread by Swiss-based media of staff being shifted [...]</p><p><small><a href="http://genevalunch.com/blog/2011/10/28/who-to-consider-reforms-false-alarm-over-new-staff-cuts-moves/">WHO to consider reforms &#8211; false alarm over new staff cuts, moves</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/10/28/who-to-consider-reforms-false-alarm-over-new-staff-cuts-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB numbers down for first time ever</title>
		<link>http://genevalunch.com/blog/2011/10/12/tb-numbers-down-for-first-time-ever/</link>
		<comments>http://genevalunch.com/blog/2011/10/12/tb-numbers-down-for-first-time-ever/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:30:18 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[falling numbers]]></category>
		<category><![CDATA[funding shortfall]]></category>
		<category><![CDATA[GAP]]></category>
		<category><![CDATA[multidrug resistant]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[world statistics]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=62423</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/10/12/tb-numbers-down-for-first-time-ever/">GenevaLunch.com</a> Underfunding is a growing concern, though, says WHO GENEVA, SWITZERLAND &#8211; Sustained efforts by a number of large countries are responsible for much of the dramatic improvement in the global picture for tuberculosis, the World Health Organization said late Tuesday 11 October. China has halved the prevalence of the disease and seen the number of [...]</p><p><small><a href="http://genevalunch.com/blog/2011/10/12/tb-numbers-down-for-first-time-ever/">TB numbers down for first time ever</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/10/12/tb-numbers-down-for-first-time-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO says too little money goes to mental health prevention</title>
		<link>http://genevalunch.com/blog/2011/10/10/who-says-too-little-money-goes-to-mental-health-prevention/</link>
		<comments>http://genevalunch.com/blog/2011/10/10/who-says-too-little-money-goes-to-mental-health-prevention/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:17:07 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[International organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ehtiopia]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Mental Health Atlas 2011]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=62293</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/10/10/who-says-too-little-money-goes-to-mental-health-prevention/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; Money invested in mental health comes to a global average of only $3 per capita, according to the World Health Organization, and in some developing countries it is as low as $.25, with most funds spent on long-term hospitalization. Only two percent of all health resources are invested in mental health services [...]</p><p><small><a href="http://genevalunch.com/blog/2011/10/10/who-says-too-little-money-goes-to-mental-health-prevention/">WHO says too little money goes to mental health prevention</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/10/10/who-says-too-little-money-goes-to-mental-health-prevention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Milan sends car-free citizens to museums, pools</title>
		<link>http://genevalunch.com/blog/2011/10/10/milan-sends-car-free-citizens-to-museums-pools/</link>
		<comments>http://genevalunch.com/blog/2011/10/10/milan-sends-car-free-citizens-to-museums-pools/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:31:46 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Featured story]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[clean air guidelines]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[particulates]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=62287</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/10/10/milan-sends-car-free-citizens-to-museums-pools/">GenevaLunch.com</a> MILAN, ITALY &#8211; Sunday 9 October was a car-free day in Milan, designed to get the pollution level, one of Europe&#8217;s highest, down to legally acceptable levels. Seventy firefighters and extra police officers ensured that from 08:00 to 18:00 virtually no cars were driven in the city. The city&#8217;s safety commissioner said they were also [...]</p><p><small><a href="http://genevalunch.com/blog/2011/10/10/milan-sends-car-free-citizens-to-museums-pools/">Milan sends car-free citizens to museums, pools</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/10/10/milan-sends-car-free-citizens-to-museums-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUG&#8217;s transport workers on strike; hospital wins prison care award</title>
		<link>http://genevalunch.com/blog/2011/10/06/hugs-transport-workers-on-strike-hospital-wins-prison-care-award/</link>
		<comments>http://genevalunch.com/blog/2011/10/06/hugs-transport-workers-on-strike-hospital-wins-prison-care-award/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:55:39 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[HUG]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[job conditions]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[patient transport workers]]></category>
		<category><![CDATA[prison care]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[university hospitals]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=62164</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/10/06/hugs-transport-workers-on-strike-hospital-wins-prison-care-award/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; The Hug university hospitals in Geneva were handed a surprise strike Thursday 6 October by the workers who transport patients and material, and the union for which they work and hospital officials immediately met. The hospital says in a statement issued during the morning that its first preoccupation is the patients, and [...]</p><p><small><a href="http://genevalunch.com/blog/2011/10/06/hugs-transport-workers-on-strike-hospital-wins-prison-care-award/">HUG&#8217;s transport workers on strike; hospital wins prison care award</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/10/06/hugs-transport-workers-on-strike-hospital-wins-prison-care-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprouts the E.coli cause: German officials confirm it</title>
		<link>http://genevalunch.com/blog/2011/06/10/sprouts-the-e-coli-cause-german-officials-confirm-it/</link>
		<comments>http://genevalunch.com/blog/2011/06/10/sprouts-the-e-coli-cause-german-officials-confirm-it/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:55:37 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bean sprouts]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[E.coli]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Robert Koch Institute]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=58700</guid>
		<description><![CDATA[<p><a href="http://genevalunch.com/blog/2011/06/10/sprouts-the-e-coli-cause-german-officials-confirm-it/">GenevaLunch.com</a> GENEVA, SWITZERLAND &#8211; &#8220;It&#8217;s the bean sprouts&#8221;, the source of the E. coli outbreak in Germany, Reinhard Burger, Germany&#8217;s head of infectious diseases programme, said Friday morning 10 June. The actual sprouts that are behind what the WHO labels the &#8220;the unusual enteroaggregative verocytotoxin-producing Escherichia coli (EAggEC VTEC) O104:H4 bacterium&#8221; have not yet been pinpointed. [...]</p><p><small><a href="http://genevalunch.com/blog/2011/06/10/sprouts-the-e-coli-cause-german-officials-confirm-it/">Sprouts the E.coli cause: German officials confirm it</a> &copy; <a href="http://genevalunch.com" rel="cc:attributionURL">genevalunch.com</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported</a>.</small></p>]]></description>
		<wfw:commentRss>http://genevalunch.com/blog/2011/06/10/sprouts-the-e-coli-cause-german-officials-confirm-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.genevalunch.com @ 2012-02-10 09:38:16 -->
