<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>GenevaLunch</title>
	<atom:link href="http://genevalunch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://genevalunch.com</link>
	<description>Community Newspaper Online</description>
	<pubDate>Thu, 20 Nov 2008 22:10:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Opera: The king carrot</title>
		<link>http://genevalunch.com/2008/11/20/opera-the-king-carrot/</link>
		<comments>http://genevalunch.com/2008/11/20/opera-the-king-carrot/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:10:40 +0000</pubDate>
		<dc:creator>Laila Rodriguez</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Performances]]></category>

		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=7870</guid>
		<description><![CDATA[Title: Opera: The king carrot
Location: Vevey, Vaud
Link out: Click here
Description: Since 1872 this opera had not been played on stage, a rare opportunity to enjoy the last eve of the year.
Date: 31 Dec 2008
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Opera: The king carrot<br />
<strong>Location: </strong>Vevey, Vaud<br />
<strong>Link out: </strong><a href="http://www.montreuxtourism.ch/pages/OpenOtherSite.cfm?TheUrl=www%2Etheatredevevey%2Ech" target="_blanck">Click here</a><br />
<strong>Description: </strong>Since 1872 this opera had not been played on stage, a rare opportunity to enjoy the last eve of the year.<br />
<strong>Date: </strong>31 Dec 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/2008/11/20/opera-the-king-carrot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local puzzle: more legs or trunks?</title>
		<link>http://genevalunch.com/2008/11/20/local-puzzle-more-legs-or-trunks/</link>
		<comments>http://genevalunch.com/2008/11/20/local-puzzle-more-legs-or-trunks/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:48:21 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
		
		<category><![CDATA[Society]]></category>

		<category><![CDATA[dogs]]></category>

		<category><![CDATA[Lake Geneva]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=8164</guid>
		<description><![CDATA[
Quick quiz, not too tough: are there more tree trunks or human legs or dog paws here?
And while you&#8217;re reflecting on it, check out the GenevaLunch photo albums, including the newest, Lake Geneva collection.
As with most GenevaLunch photos, you can view it larger by clicking on the image.
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 280px"><a class="thickbox" href="http://genevalunch.com/wp-content/blogs.dir/1/files/news/dogs_st_prex_switzerland_191108.jpg"><img src="http://genevalunch.com/wp-content/blogs.dir/1/files/news/dogs_st_prex_switzerland_191108.jpg" alt="dogs_st_prex_switzerland_191108.jpg" width="270" height="202" /></a><p class="wp-caption-text">Trees, humans, dogs: Lake Geneva Switzerland 19 November 2008</p></div>
<p>Quick quiz, not too tough: are there more tree trunks or human legs or dog paws here?</p>
<p>And while you&#8217;re reflecting on it, check out the GenevaLunch <a href="http://genevalunch.com/album/" target="_blank">photo albums</a>, including the newest, Lake Geneva collection.</p>
<p>As with most GenevaLunch photos, you can view it larger by clicking on the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/2008/11/20/local-puzzle-more-legs-or-trunks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Train + entertainment: good deals</title>
		<link>http://genevalunch.com/2008/11/20/train-entertainment-good-deals/</link>
		<comments>http://genevalunch.com/2008/11/20/train-entertainment-good-deals/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:21:18 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
		
		<category><![CDATA[Entertainment &amp; Leisure]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[CFF]]></category>

		<category><![CDATA[discounts]]></category>

		<category><![CDATA[special events]]></category>

		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=7969</guid>
		<description><![CDATA[The CFF has several concerts, sports events and more on offer with special combined prices for the event plus train. It functions in French and German, and you can search by city: just change the name of the city at the top, but remember it doesn&#8217;t recognize English!
]]></description>
			<content:encoded><![CDATA[<p>The CFF has several concerts, sports events and more on offer with special <a href="http://www.entertainfo.com/sbb/search.php?search=1200&amp;searchdate=2008-11-14&amp;language=fr" target="_blank">combined prices for the event plus train</a>. It functions in French and German, and you can search by city: just change the name of the city at the top, but remember it doesn&#8217;t recognize English!</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/2008/11/20/train-entertainment-good-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genevan wins international Toastmaster award</title>
		<link>http://genevalunch.com/2008/11/20/genevan-wins-international-toastmaster-award-for-bonebreaker/</link>
		<comments>http://genevalunch.com/2008/11/20/genevan-wins-international-toastmaster-award-for-bonebreaker/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:10:47 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
		
		<category><![CDATA[Society]]></category>

		<category><![CDATA[Geneva]]></category>

		<category><![CDATA[Geneva Writers Group]]></category>

		<category><![CDATA[John Zimmer]]></category>

		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=8162</guid>
		<description><![CDATA[Geneva, Switzerland (GenevaLunch) - “My Terminator speech was not an icebreaker, it was a bone breaker,” says John Zimmer of his first place  International Toastmasters presentation in Bamberg, Germany 15 November. Zimmer, a Canadian who works at the International Migration Office, battled his way, mentally and physically, through three knockout rounds with eight finalists [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Geneva, Switzerland (GenevaLunch)</strong> - “My Terminator speech was not an icebreaker, it was a bone breaker,” says John Zimmer of his first place  International Toastmasters presentation in Bamberg, Germany 15 November. Zimmer, a Canadian who works at the International Migration Office, battled his way, mentally and physically, through three knockout rounds with eight finalists from 18 Toastmasters clubs in Europe, but the physical effort had to do with the fact that his speech featured Arnold Schwarzenegger as the Terminator.</p>
<p><span id="more-8162"></span> Zimmer told GenevaLunch that &#8220;comedy is hard work,&#8221; and no, he&#8217;s not yet too worried that people will  expect Jerry Senfield when they meet him.</p>
<p>&#8220;I consider myself a funny person but I&#8217;m not sure I&#8217;m the funniest person in Europe,&#8221; he says of the title the Toastmasters gave him. Speeches had to be under 7.5 minutes and were judged on several criteria including speech development and value, physical movements, vocal variety and audience response.</p>
<p>The winner and his 13-year-old daughter Kristen, who accompanied him as his coach, spent two months researching and rehearsing before the big night. When the awards were handed out, the winner was invited to step up to the stage with his hard-working coach. “On the train back to Geneva afterwards, I asked Kristen if she could remember what I had said. It did not surprise me one bit that she could repeat the whole speech verbatim. When we got home, she delivered it again to her mother over supper,” says Zimmer.</p>
<p>Zimmer is a member of the <a href="http://intergeneva.freetoasthost.net/" target="_blank">Geneva Toastmasters Club</a> and he is also an active member of the <a href="http://www.genevawritersgroup.org/" target="_blank">Geneva Writers Group.</a></p>
<p><strong>Ed. note:</strong> International Geneva Toastmasters is one of more than 8,600 Toastmasters clubs worldwide affiliated with <a href="http://www.toastmasters.org/" target="_blank">Toastmasters International</a>, which promotes excellence in all areas of public speaking. Meetings are held at the International School of Geneva (Nations Campus in Geneva) every first and third Wednesday of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/2008/11/20/genevan-wins-international-toastmaster-award-for-bonebreaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swiss household wealth grew more slowly in 2007</title>
		<link>http://genevalunch.com/2008/11/20/swiss-household-wealth-grew-more-slowly-in-2007/</link>
		<comments>http://genevalunch.com/2008/11/20/swiss-household-wealth-grew-more-slowly-in-2007/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:00:36 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
		
		<category><![CDATA[Society]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[household wealth]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[Swiss households]]></category>

		<category><![CDATA[Swiss personal liabilities]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=8008</guid>
		<description><![CDATA[
Zurich, Switzerland (GenevaLunch) - Household wealth, measured in terms of assets, grew more slowly in 2007 than in 2006, Swiss National Bank figures released this week show. Net financial assets per capita amounted to roughly
CHF171,000.
The total amount for Swiss households was CH1.3 billion, up CHF24b, but in 2006 they rose CHF106b. The difference was due [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 280px"><a class="thickbox" href="http://genevalunch.com/wp-content/blogs.dir/1/files/news/snb-households-data.jpg"><img src="http://genevalunch.com/wp-content/blogs.dir/1/files/news/snb-households-data.jpg" alt="snb-households-data.jpg" width="270" height="367" /></a><p class="wp-caption-text">Swiss National Bank, 2008</p></div>
<p><strong>Zurich, Switzerland (GenevaLunch)</strong> - Household wealth, measured in terms of assets, grew more slowly in 2007 than in 2006, Swiss National Bank figures released this week show. Net financial assets per capita amounted to roughly<br />
CHF171,000.</p>
<p><span id="more-8008"></span>The total amount for Swiss households was CH1.3 billion, up CHF24b, but in 2006 they rose CHF106b. The difference was due to a slight loss of capital, a CHF9 billion drop in 2007, with households affected by falling prices of domestic shares and Swiss franc bonds. The 2007 weakening of the US dollar against the Swiss franc also hurt them.</p>
<p>Households sold more shares than they bought in 2007 and  made contributions to pension schemes through their jobs. As a result &#8220;insurance technical reserves&#8221; recorded the steepest rise among households&#8217; assets, growing by CHF20b to CHF813b.</p>
<p>About 90% of Swiss households&#8217; financial liabilities took the form of mortgages, which in 2007 rose by CHF17b to CHF565b. Other types of loans rose by CHF1b to<br />
CHF48b.</p>
<p>Total Swiss household net liabilities rose by CHF19b to CHF620b.</p>
<p><img src="file:///Users/ellenwallace/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/2008/11/20/swiss-household-wealth-grew-more-slowly-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia talks in Geneva better than first round</title>
		<link>http://genevalunch.com/2008/11/20/georgia-talks-in-geneva-better-than-first-round/</link>
		<comments>http://genevalunch.com/2008/11/20/georgia-talks-in-geneva-better-than-first-round/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:35:43 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
		
		<category><![CDATA[International organizations]]></category>

		<category><![CDATA[Geneva talks]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=8146</guid>
		<description><![CDATA[Geneva, Switzerland (GenevaLunch) - Russia, Georgia and the two Georgian breakaway regions of South Ossetia and Abkhazia, all involved in fighting in the area in recent months, Wednesday sat in the same room in Geneva and talked about possible solutions to end the disputes - a major change from the first effort at talks in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Geneva, Switzerland (GenevaLunch)</strong> - Russia, Georgia and the two Georgian breakaway regions of South Ossetia and Abkhazia, all involved in fighting in the area in recent months, Wednesday sat in the same room in Geneva and talked about possible solutions to end the disputes - a major change from the first effort at talks in October 2008, when arguments over who should be allowed to sit at the table ended the meeting before Russia and Georgia were even in the same room together.</p>
<p><span id="more-8146"></span>Diplomats say that the talks are progressing well, although the thorny issue of status has been set aside for now, and the eight individuals participating in the session did not wear any country identification.</p>
<p>US Assistant Secretary of State Daniel Fried saying that &#8220;It was agreed by all parties that the security situation is not satisfactory. There were some areas of common ground that were developed including the need to facilitate [displaced persons] returns.  There was a good and productive discussion about a mechanism for settlement of disputes and management and containment of incidents.  There was a discussion of increasing the international community’s capabilities of monitoring.&#8221;</p>
<p>Talks in Geneva are expected to continue in the period before the next formal session, with agreement reached to hold it 17-18 December. The European Union and the United Nations are acting as mediators, along with the <a href="http://www.osce.org/" target="_blank">OSCE (Organization for Security and Cooperation in Europe)</a>.</p>
<p><strong>Related story,</strong> <a href="http://news.bbc.co.uk/2/hi/europe/7736978.stm" target="_blank">BBC</a></p>
<p><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/2008/11/20/georgia-talks-in-geneva-better-than-first-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teenager in Miami has new heart after four months without one</title>
		<link>http://genevalunch.com/2008/11/20/teenager-in-miami-has-new-heart-after-four-months-without-one/</link>
		<comments>http://genevalunch.com/2008/11/20/teenager-in-miami-has-new-heart-after-four-months-without-one/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:18:47 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
		
		<category><![CDATA[World news]]></category>

		<category><![CDATA[heart transplant]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=8155</guid>
		<description><![CDATA[Doctors in Miami say they have successfully given a heart transplant to a 14-year-old girl who lived nearly four months without a heart, suriving thanks to a custom-made artificial blood pumping machine after a first transplant failed. She told a press conference the experience was &#8220;scary.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Doctors in Miami say they have successfully given a heart transplant to a 14-year-old girl who lived nearly four months without a heart, suriving thanks to a custom-made artificial blood pumping machine after a first transplant failed. She told a press conference the experience was &#8220;scary.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/2008/11/20/teenager-in-miami-has-new-heart-after-four-months-without-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swiss National Bank lowers lending rate</title>
		<link>http://genevalunch.com/2008/11/20/swiss-national-bank-lowers-lending-rate/</link>
		<comments>http://genevalunch.com/2008/11/20/swiss-national-bank-lowers-lending-rate/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:16:20 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[SNB]]></category>

		<category><![CDATA[Swiss central bank]]></category>

		<category><![CDATA[Swiss franc]]></category>

		<category><![CDATA[Swiss National Bank]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=8153</guid>
		<description><![CDATA[Zurich, Switzerland (GenevaLunch) - The Swiss National Bank Thursday early afternoon lowered its three-month Libor target range to 0.5-1.5%, effective immediately, to increase money market liquidity. The bank noted that with lower costs for oil and raw materials, prices should come under control sooner than earlier predicted, and the central bank now expects inflation to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Zurich, Switzerland (GenevaLunch)</strong> - The <a href="http://www.snb.ch/en/" target="_blank">Swiss National Bank</a> Thursday early afternoon lowered its three-month <a href="http://www.snb.ch/en/system/glossary" target="_blank">Libor target range</a> to 0.5-1.5%, effective immediately, to increase money market liquidity. The bank noted that with lower costs for oil and raw materials, prices should come under control sooner than earlier predicted, and the central bank now expects inflation to fall below 2% before the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/2008/11/20/swiss-national-bank-lowers-lending-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UN Secretary General calls for $7 billion in aid</title>
		<link>http://genevalunch.com/2008/11/20/un-secretary-general-calls-for-7-billion-dollars-in-aid/</link>
		<comments>http://genevalunch.com/2008/11/20/un-secretary-general-calls-for-7-billion-dollars-in-aid/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:55:15 +0000</pubDate>
		<dc:creator>Laila Rodriguez</dc:creator>
		
		<category><![CDATA[International organizations]]></category>

		<category><![CDATA[Ban Ki-moon]]></category>

		<category><![CDATA[UN]]></category>

		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=8113</guid>
		<description><![CDATA[Geneva, Switzerland (GenevaLunch) - UN Secretary General Ban Ki-moon Wednesday called for $7 billion dollars in aid to help 30 million people in more than 31 countries, as part of the Humanitarian Appeal 2009, making this the largest such appeal to private and public donors since 360 aid agencies, including UN organizations, began to coordinate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Geneva, Switzerland (GenevaLunch)</strong> - UN Secretary General Ban Ki-moon Wednesday called for $7 billion dollars in aid to help 30 million people in more than 31 countries, as part of the Humanitarian Appeal 2009, making this the largest such appeal to private and public donors since 360 aid agencies, including UN organizations, began to coordinate their efforts in 1991in an annual, consolidated appeal.</p>
<p><span id="more-8113"></span>The request was made during the second day of Ki-Moon&#8217;s official visit to Geneva. The money will be used  in &#8220;<a href="http://www.unog.ch/80256EDD006B9C2E/(httpNewsByYear_en)/0478A3DEFA9A2327C12575060039B4E2?OpenDocument" target="_blank">the struggle with long-running conflicts, natural disasters, the effects of climate change, and high food prices,</a>&#8221; says UN Under-Secretary General, John Holmes, who notes that this money equates to only a few cents for every 100 dollars of income in rich nations.</p>
<p>The Humanitarian Appeal comprises 12 consolidated appeals for the Central African Republic, Chad, Cote d’Ivoire, Democratic Republic of the Congo, Iraq and region, Kenya, the occupied Palestinian territory, Somalia, Sudan, Uganda, the West African region, and Zimbabwe.</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/2008/11/20/un-secretary-general-calls-for-7-billion-dollars-in-aid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crissier kidnapping: jail and freed hostage</title>
		<link>http://genevalunch.com/2008/11/20/crissier-kidnapping-jail-and-freed-hostage/</link>
		<comments>http://genevalunch.com/2008/11/20/crissier-kidnapping-jail-and-freed-hostage/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:01:11 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
		
		<category><![CDATA[Society]]></category>

		<category><![CDATA[arrest]]></category>

		<category><![CDATA[kidnap]]></category>

		<category><![CDATA[Lausanne]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=8069</guid>
		<description><![CDATA[Update 20 November 2008 Lausanne, Switzerland (GenevaLunch) - A 17-year-old Swiss employee in Crissier was kidnapped at knifepoint as he left work Tuesday, early in the evening. Employees noted the license number and called police, and a largescale manhunt was quickly underway. Lausanne newspaper 24 Heures Wednesday reported that the youth was lifted in front [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update 20 November 2008 Lausanne, Switzerland (GenevaLunch)</strong> - A 17-year-old Swiss employee in Crissier was kidnapped at knifepoint as he left work Tuesday, early in the evening. Employees noted the license number and called police, and a largescale manhunt was quickly underway. Lausanne newspaper <a href="http://www.24heures.ch/vaud/actu/crissier-fils-bandit-2008-11-19" target="_blank">24 Heures </a>Wednesday reported that the youth was lifted in front of Media Markt, where he works, and today&#8217;s paper says at least one of the men who kidnapped him was a fellow employee; police say they are still trying to establish the facts.</p>
<p><span id="more-8069"></span>The young man managed to escape the vehicle he was taken in, which had been driven several kilometres in the area. Shortly afterwards police stopped it and arrested two men and a woman, one Swedish and the other two Swiss. They are now behind bars and police are trying to see what, if any connection, the three had with the young man, who was not injured.</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/2008/11/20/crissier-kidnapping-jail-and-freed-hostage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
