<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenevaLunch</title>
	<atom:link href="http://genevalunch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://genevalunch.com</link>
	<description>Community Newspaper Online</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Afghanistan massive avalanche kills 15-30, scores injured</title>
		<link>http://genevalunch.com/blog/2010/02/09/afghanistan-massive-avalanche-kills-15-30-scores-injured/</link>
		<comments>http://genevalunch.com/blog/2010/02/09/afghanistan-massive-avalanche-kills-15-30-scores-injured/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:57:46 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[rescue operation]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=36866</guid>
		<description><![CDATA[A massive avalanche in Salang, a nearly 4,000 metre pass connecting Kabul and the north of Afghanistan, has killed at least 15 and possibly up to 30, with some 70 people reported by the Defense Ministry to be injured. Official and local reports vary widely. The road along the pass is heavily traveled and 1,500 [...]]]></description>
			<content:encoded><![CDATA[<p>A massive avalanche in Salang, a nearly 4,000 metre pass connecting Kabul and the north of Afghanistan, has killed at least 15 and possibly up to 30, with some 70 people reported by the Defense Ministry to be injured. Official and local reports vary widely. The road along the pass is heavily traveled and 1,500 people stranded by the avalanche have been rescued despite additional smaller avalanches and heavy snow, which have hampered rescue operations.</p>
<p><strong>Links to other sites:</strong> <a href="http://www.news.com.au/world/afghan-avalanche-leaves-up-to-30-dead/story-e6frfkyi-1225828512922" target="_blank">News.com.au</a>, Australia, <a href="http://www.msnbc.msn.com/id/35308617/ns/world_news-south_and_central_asia/" target="_blank">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/blog/2010/02/09/afghanistan-massive-avalanche-kills-15-30-scores-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar supply may not meet demand for third year</title>
		<link>http://genevalunch.com/blog/2010/02/09/sugar-supply-does-not-meet-the-sweet-tooth-demand/</link>
		<comments>http://genevalunch.com/blog/2010/02/09/sugar-supply-does-not-meet-the-sweet-tooth-demand/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:27:57 +0000</pubDate>
		<dc:creator>Sean Ecker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Dubai Sugar Conference]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jonathon Kingsman]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=36851</guid>
		<description><![CDATA[Lausanne, Switzerland (GenevaLunch) &#8211; Sugar stocks may increase in the 2010-11 season if the sugar harvest in Brazil is not spoiled by rains in April, Jonathan Kingsman told the Dubai Sugar Conference 9 February. It is nevertheless unlikely to meet demand. The conference is organized by Lausanne-based Kingsman SA, an international sugar consultancy and  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lausanne, Switzerland (GenevaLunch)</strong> &#8211; Sugar stocks may increase in the 2010-11 season if the sugar harvest in Brazil is not spoiled by rains in April, Jonathan Kingsman told the Dubai Sugar Conference 9 February. It is nevertheless unlikely to meet demand. The conference is organized by Lausanne-based Kingsman SA, an international sugar consultancy and  brokerage.</p>
<p>World stocks have been depleted by two years of shortages. World sugar demand significantly outstripped supply in fiscal 2009,  which ends in March 2010, pushing up the price of the white crystal and  eating into world stocks. The price of white sugar rose 9 February for a second day in London trading on speculation that shortages will continue, reports Bloomberg. The price reached almost $724 for a metric ton (mt).</p>
<p><span id="more-36851"></span>In 2009, too much rain in Brazil, the world&#8217;s largest producer, and poor rains in India, the world&#8217;s largest consumer nation, caused supplies to plunge. Brazil is forecast to produce 33.8 million mt in 2010-2011, up 5.4 mt, according to Kingsman. But adverse weather could threaten that forecast.</p>
<p><strong>Background:</strong> &#8220;<a href="http://genevalunch.com/blog/2009/09/11/sugar-shortage-gives-india-a-sweet-tooth-ache/" target="_blank">Sugar shortage gives India a sweet tooth ache</a>&#8220;, 11 September 2009, <strong>GenevaLunch</strong></p>
<p><strong>Links to other sites:</strong> <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=amW9XRZ4j8R4" target="_blank">Bloomberg</a>, <a href="http://www.kingsman.com/default.asp?PageID=207&amp;n=Dubai+Sugar+Conf+2010+2D+Home" target="_blank">Dubai Sugar Conference</a>, <a href="http://gulfnews.com/business/general/world-sugar-supply-still-hit-by-lingering-drought-1.580270" target="_blank">Gulf News</a>, <a href="http://www.khaleejtimes.com/DisplayArticle.asp?xfile=data/business/2010/February/business_February242.xml&amp;section=business&amp;col=" target="_blank">Khaleej Times</a>,<a href="http://www.kingsman.com/default.asp?PageID=1&amp;n=WELCOME" target="_blank"> Kingsman SA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/blog/2010/02/09/sugar-supply-does-not-meet-the-sweet-tooth-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine vote to be contested, Russia congratulates winner</title>
		<link>http://genevalunch.com/blog/2010/02/09/ukraine-vote-to-be-contested-russia-congratulates-winner/</link>
		<comments>http://genevalunch.com/blog/2010/02/09/ukraine-vote-to-be-contested-russia-congratulates-winner/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:34:25 +0000</pubDate>
		<dc:creator>Sean Ecker</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[Dmitri Medvedev]]></category>
		<category><![CDATA[Ukraine presidential election]]></category>
		<category><![CDATA[Viktor Yanukovich]]></category>
		<category><![CDATA[Yulia Tymoshenko]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=36845</guid>
		<description><![CDATA[Ukraine&#8217;s Yulia Tymoshenko has said she will ask the country&#8217;s election commission to recount the votes in several polling districts following the presidential run-off vote 7 February and refuses to concede defeat to her opponent, Viktor Yanukovich. With almost all the votes counted in Sunday&#8217;s election, Yanukovich claimed victory with almost 49 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>Ukraine&#8217;s Yulia Tymoshenko has said she will ask the country&#8217;s election commission to recount the votes in several polling districts following the presidential run-off vote 7 February and refuses to concede defeat to her opponent, Viktor Yanukovich. With almost all the votes counted in Sunday&#8217;s election, Yanukovich claimed victory with almost 49 percent of the votes cast, while Tymoshenko obtained 45.5 percent.</p>
<p>Russian President Dmitri Medvedev called Yanukovich to congratulate him, and the Russian Ministry of Foreign Affairs said: &#8220;We hope that relations with the new Ukrainian government will be positive and efficient.&#8221;</p>
<p><strong>Links to other sites:</strong><a href="http://www.bbc.co.uk/worldservice/news/2010/02/100208_ukraine_election_wt_sl.shtml" target="_blank">BBC</a>, <a href="http://edition.cnn.com/2010/WORLD/europe/02/09/ukraine.elections/" target="_blank">CNN</a>, <a href="http://en.rian.ru/exsoviet/20100209/157823527.html" target="_blank">Ria Novosti</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/blog/2010/02/09/ukraine-vote-to-be-contested-russia-congratulates-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran says will further enrich uranium, West vows sanctions</title>
		<link>http://genevalunch.com/blog/2010/02/09/iran-declares-it-will-further-enrich-uranium-west-vows-sanctions/</link>
		<comments>http://genevalunch.com/blog/2010/02/09/iran-declares-it-will-further-enrich-uranium-west-vows-sanctions/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:21:16 +0000</pubDate>
		<dc:creator>Sean Ecker</dc:creator>
				<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=36838</guid>
		<description><![CDATA[Iran&#8217;s government said Tuesday 9 February it will begin immediate enrichment of uranium to 20 percent grade in order to supply a reactor for medical research. The government repeated its claims that its research is for peaceful purposes. Western nations and Russia are voicing doubts, saying that Iran does not have the technical know-how to [...]]]></description>
			<content:encoded><![CDATA[<p>Iran&#8217;s government said Tuesday 9 February it will begin immediate enrichment of uranium to 20 percent grade in order to supply a reactor for medical research. The government repeated its claims that its research is for peaceful purposes. Western nations and Russia are voicing doubts, saying that Iran does not have the technical know-how to use the enriched uranium for medical purposes. They now put its capabilities a step closer to what is known as &#8220;nuclear breakout&#8221;, the ability to build weapons.</p>
<p>Western nations on the UN Security Council prepared to garner support for even tighter sanctions on Iran. US Defense Secretary Robert Gates said the UN should seek new sanctions against Iran in &#8220;weeks, not months.&#8221;</p>
<p>Iran&#8217;s move ends the plan to exchange Iranian low-grade uranium for foreign-sourced higher-grade uranium, which would have eliminated the possibility of developing enrichment facilities in Iran.</p>
<p><strong>Links to other sites: </strong><a href="http://www.cbc.ca/world/story/2010/02/09/iran-nuclear-plan.html" target="_blank">CBC</a>, <a href="http://en.rian.ru/russia/20100209/157821822.html" target="_blank">Ria Novosti</a>, <a href="http://www.timesonline.co.uk/tol/news/world/middle_east/article7020198.ece" target="_blank">The Times</a>, <a href="http://www1.voanews.com/english/news/Iran-Starts-Higher-Uranium-Enrichment-83871122.html" target="_blank">Voice of America</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">U.S. Defence Secretary Robert Gates told reporters the UN should seek new sanctions against Iran in &#8220;weeks, not months.&#8221;</p>
<div id="TixyyLink" style="border: medium none ; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">Read more: <a href="http://www.cbc.ca/world/story/2010/02/09/iran-nuclear-plan.html#ixzz0f3J9uUJh">http://www.cbc.ca/world/story/2010/02/09/iran-nuclear-plan.html#ixzz0f3J9uUJh</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/blog/2010/02/09/iran-declares-it-will-further-enrich-uranium-west-vows-sanctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi 12-yr-old wife in test divorce case</title>
		<link>http://genevalunch.com/blog/2010/02/09/saudi-12-yr-old-wife-in-test-divorce-case/</link>
		<comments>http://genevalunch.com/blog/2010/02/09/saudi-12-yr-old-wife-in-test-divorce-case/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:58:59 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[bride]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=36836</guid>
		<description><![CDATA[A 12-year-old Saudi Arabian girl, married a year ago to an 80-year-old man, is receiving help from the country&#8217;s Human Rights Commission in what could turn out to be a test case. Marriages of young girls to older men are not uncommon in some parts of the country and are legal, but a draft law [...]]]></description>
			<content:encoded><![CDATA[<p>A 12-year-old Saudi Arabian girl, married a year ago to an 80-year-old man, is receiving help from the country&#8217;s Human Rights Commission in what could turn out to be a test case. Marriages of young girls to older men are not uncommon in some parts of the country and are legal, but a draft law under consideration would create a minimum of 16-18 years. The girl&#8217;s mother reportedly filed for her daughter to divorce but withdrew it a month ago without explanation.</p>
<p><strong>Links to other sites:</strong> <a href="http://www.timesonline.co.uk/tol/news/world/middle_east/article7019754.ece" target="_blank">Times</a>, UK, <a href="http://www.telegraph.co.uk/news/worldnews/middleeast/saudiarabia/7141203/Saudi-bride-12-drops-case-to-divorce-husband-80.html" target="_blank">Telegraph</a>, UK</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/blog/2010/02/09/saudi-12-yr-old-wife-in-test-divorce-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss households: high rate of high-speed fixed Internet</title>
		<link>http://genevalunch.com/blog/2010/02/09/swiss-households-high-rate-of-high-speed-fixed-internet/</link>
		<comments>http://genevalunch.com/blog/2010/02/09/swiss-households-high-rate-of-high-speed-fixed-internet/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:39:19 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Tech/media]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[time online]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=36827</guid>
		<description><![CDATA[Bern, Switzerland (GenevaLunch) &#8211; Swiss households like their Internet access to be fixed and high-speed, with 71 percent of households having access and 89 percent of those connected using high-speed cable or telephone lines. The figures are part of the results of a survey of 1,147 homes in September 2009, carried out by the Swiss [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://genevalunch.com/files/2010/02/internet_plug_genevalunch.jpg" target="_blank"><img class="alignleft" title="internet_plug_genevalunch" src="http://genevalunch.com/files/2010/02/internet_plug_genevalunch-180x240.jpg" alt="internet_plug_genevalunch" width="180" height="240" /></a>Bern, Switzerland (GenevaLunch)</strong> &#8211; Swiss households like their Internet access to be fixed and high-speed, with 71 percent of households having access and 89 percent of those connected using high-speed cable or telephone lines. The figures are part of the results of a survey of 1,147 homes in September 2009, carried out by the Swiss federal communications office (Ofcom). Swiss private use of the Internet is high, with 75 percent of users going on the Internet virtually daily and 20 percent at least once a week: only 11 percent use it less than an hour a week, with 30 percent going online for at least 10 hours a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/blog/2010/02/09/swiss-households-high-rate-of-high-speed-fixed-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of Swiss banking not imminent, poll shows</title>
		<link>http://genevalunch.com/blog/2010/02/09/death-of-swiss-banking-not-imminent-poll-shows/</link>
		<comments>http://genevalunch.com/blog/2010/02/09/death-of-swiss-banking-not-imminent-poll-shows/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:47:00 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[death of Swiss banking]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[Pictet]]></category>
		<category><![CDATA[Swiss banks]]></category>
		<category><![CDATA[Swiss banks in trouble]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=36824</guid>
		<description><![CDATA[Geneva, Switzerland (GenevaLunch) &#8211; Swiss banks take four out of the 10 top slots in Euromoney&#8217;s annual ranking of international private wealth managers, published 8 February. The number one place this year goes to Credit Suisse, which bumped UBS out of the place it has held since the rankings were created in 1994. UBS is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Geneva, Switzerland (GenevaLunch)</strong> &#8211; Swiss banks take four out of the 10 top slots in <em>Euromoney</em>&#8217;s annual ranking of international private wealth managers, published 8 February. The number one place this year goes to Credit Suisse, which bumped UBS out of the place it has held since the rankings were created in 1994. UBS is now third, with HSBC remaining in second place. Zurich&#8217;s Bank Julius Baer is seventh and Geneva&#8217;s Pictet is tenth. The list is created by combining performance figures with nominations; more than 1,800 nominations were received this year.</p>
<p>Figures published in January 2009 by the Swiss Bankers Association show Switzerland as the global leader in offshore private banking money, with 27 percent of the world market. Other top players, such as the US and the UK, continue to lag well behind.</p>
<p>The news that Swiss banks are still pulling in large amounts of private wealth comes on the heels of several media reports in recent days that suggest Swiss banking has taken a severe battering. The <em>Wall Street Journal</em> (WSJ) 31 January wrote of a &#8220;renewed assault&#8221; on Swiss banks, once it became clear that Germany was likely to buy bank client data stolen from a Swiss bank.</p>
<p>But the US newspaper a week later wrote that the &#8220;gloom on Swiss banks looks overdone&#8221;, saying that Germany&#8217;s threats are legally dubious and most likely designed a &#8220;ruse&#8221; to frighten clients. This plus the US-bank UBS court case in 2009 &#8220;must be seen in perspective.</p>
<p><span id="more-36824"></span>&#8220;While UBS has suffered CHF56  billion of outflows of client money from its  Swiss bank and wealth-management divisions since the US scandal broke,  this amounts to a manageable 6 percent of assets under management. Julius Baer  this week reported a 4 percent rise in inflows in 2009. And Credit Suisse  hasn&#8217;t had a quarter of outflows since the start of the financial  crisis. Most of the funds lost by UBS appear to have stayed in  Switzerland.&#8221;</p>
<p>Wayne State Law (US) professor Wayne Henning writes in a <em>New York Times </em>blog that &#8220;While the edifice of secrecy has shown some cracks lately, it is still  an open question whether there will be a serious breach in the wall of  silence that the Swiss have built around their banking institutions.&#8221;</p>
<p><em>Newsweek</em> goes so far as to entitle an article &#8220;The Death of Switzerland&#8221;.</p>
<p>The author of the article is British MP (Member of Parliament) Denis MacShane, who once lived in Switzerland. He writes of Swiss banks that &#8220;the Swiss people&#8217;s self-satisfied myths are rapidly evaporating. Take  banking secrecy. The tradition began in the 1930s, when the Swiss  sheltered French capital fleeing left-wing governments and then Jewish  money escaping the Nazis. The trick was to make it a crime to reveal any  details of a Swiss bank&#8217;s dealings—even to the Swiss tax man. The  country quickly became famous for its no-questions-asked depositories.&#8221;</p>
<p>MacShane&#8217;s arguments are weakened, however, by article&#8217;s several errors, starting with the <a href="http://en.wikipedia.org/wiki/Cuckoo_clock" target="_blank">invention of the cuckoo clock</a>, which is from the Black Forest and not Switzerland, and including the history of bank secrecy, whose tradition dates back to the 17th century, not the 1930s as he suggests. The 1934 law which enshrined banking secrecy as it is known now was in large part in response to depositers fleeing the <a href="http://www.time.com/time/magazine/article/0,9171,1881977,00.html" target="_blank">collapse of their European currencies</a> for the more stable Swiss franc.</p>
<p><strong>Links to other sites:</strong> <a href="http://www.euromoney.com/Article/2386711/Category/1/ChannelPage/0/Euromoney-Private-Banking-and-Wealth-Management-Poll-2010.html?type=CategoryArticle&amp;ArticleId=2386711&amp;CategoryID=1&amp;PageID=0" target="_blank">Euromoney</a> on private bank rankings, New York Times blog, <a href="http://www.newsweek.com/id/233207/page/1" target="_blank">Newsweek</a>, &#8220;The Death of Switzerland&#8221;, <a href="http://online.wsj.com/article/SB10001424052748703762504575037463469612220.html" target="_blank">WSJ </a>31 January 2010, <a href="http://" target="_blank">WSJ</a> 7 February 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/blog/2010/02/09/death-of-swiss-banking-not-imminent-poll-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti&#8217;s buildings unsafe: 80% damaged, say engineers</title>
		<link>http://genevalunch.com/blog/2010/02/09/haitis-buildings-unsafe-80-damaged-say-engineers/</link>
		<comments>http://genevalunch.com/blog/2010/02/09/haitis-buildings-unsafe-80-damaged-say-engineers/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:47:13 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=36819</guid>
		<description><![CDATA[It will take Haiti a decade to rebuild, says engineers testing buildings in the country badly damaged by a 12 January earthquake. The UN has estimated that 20 percent of the buildings collapsed and 80 percent of those remaining are damaged. Volunteer engineers who are checking the buildings one by one say that many are [...]]]></description>
			<content:encoded><![CDATA[<p>It will take Haiti a decade to rebuild, says engineers testing buildings in the country badly damaged by a 12 January earthquake. The UN has estimated that 20 percent of the buildings collapsed and 80 percent of those remaining are damaged. Volunteer engineers who are checking the buildings one by one say that many are too safe to be left standing, reports <a href="http://www.npr.org/templates/story/story.php?storyId=123496550" target="_blank">NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/blog/2010/02/09/haitis-buildings-unsafe-80-damaged-say-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s woes grow, with Prius brake recalls</title>
		<link>http://genevalunch.com/blog/2010/02/09/toyotas-woes-grow-with-prius-brake-recalls/</link>
		<comments>http://genevalunch.com/blog/2010/02/09/toyotas-woes-grow-with-prius-brake-recalls/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:41:42 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=36816</guid>
		<description><![CDATA[Toyota&#8217;s troubles don&#8217;t appear to be set to end soon, with the Japanese carmaker now recalling half a million Prius and other hybrid cars for potential brake problems. The company has recently recalled more than 8 million cars worldwide for a series of safety defects. The cost is expected to be higher than $2 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota&#8217;s troubles don&#8217;t appear to be set to end soon, with the Japanese carmaker now recalling half a million Prius and other hybrid cars for potential brake problems. The company has recently recalled more than 8 million cars worldwide for a series of safety defects. The cost is expected to be higher than $2 billion for initial recalls alone.</p>
<p><strong>Links to other sites:</strong> <a href="http://www.businessweek.com/news/2010-02-09/toyota-recall-cost-will-exceed-2-billion-estimate-lawyers-say.html" target="_blank">Business Week</a>, <a href="http://uk.reuters.com/article/idUKTRE6133UI20100209" target="_blank">Reuters</a>, <a href="http://pressroom.toyota.com/pr/tms/toyota/toyota-consumer-safety-advisory-102572.aspx" target="_blank">Toyota</a> recall notice</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/blog/2010/02/09/toyotas-woes-grow-with-prius-brake-recalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti needs weather services urgently, says WMO</title>
		<link>http://genevalunch.com/blog/2010/02/09/haiti-needs-weather-services-urgently-says-wmo/</link>
		<comments>http://genevalunch.com/blog/2010/02/09/haiti-needs-weather-services-urgently-says-wmo/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:13:38 +0000</pubDate>
		<dc:creator>Ellen Wallace</dc:creator>
				<category><![CDATA[International organizations]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WMO]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>

		<guid isPermaLink="false">http://genevalunch.com/?p=36812</guid>
		<description><![CDATA[Geneva, Switzerland (GenevaLunch) &#8211; The World Meteorological Organization (WMO) in Geneva Tuesday 9 February made an urgent plea for another kind of aid for Haiti: weather services. The organization points out that &#8220;the rainy season with flood risk is due in early April and the hurricane season begins in early June. In order to prevent [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 280px"><a href="http://genevalunch.com/files/2010/02/haiti_tents_golf_course_un_marco_dormino2010.jpg" target="_blank"><img title="haiti_tents_golf_course_un_marco_dormino2010" src="http://genevalunch.com/files/2010/02/haiti_tents_golf_course_un_marco_dormino2010-270x180.jpg" alt="haiti_tents_golf_course_un_marco_dormino2010" width="270" height="180" /></a><p class="wp-caption-text">Homeless Haitians, post-earthquake, have set up tents on a golf course (photo: ©2010 Marco Dormino/UN)</p></div>
<p><strong>Geneva, Switzerland (GenevaLunch)</strong> &#8211; The <a href="http://www.wmo.int/pages/index_en.html" target="_blank">World Meteorological Organization (WMO)</a> in Geneva Tuesday 9 February made an urgent plea for another kind of aid for Haiti: weather services. The organization points out that &#8220;the rainy season with flood risk is due in early April and the hurricane season begins in early June. In order to prevent potential disasters related to natural hazards, which the country is prone to, the capacity of Haiti to produce and disseminate weather information and warnings needs to be developed without delay.&#8221;</p>
<p>More than 90 percent of the disasters in Haiti &#8220;are linked to frequently occurring meteorological, hydrological and  climate-related hazards,&#8221; says the WMO.</p>
<p>The country&#8217;s meteorological services have operated only partially since the 12 January earthquake, so other WMO member countries have been providing weather information.</p>
<p><span id="more-36812"></span>The Haiti National Meteorological Center (NMC) is operating from an airport tarmac, since their office building is unsafe to work in, and staff are collecting weather data observations manually at the two  airports in Haiti. These are used &#8220;to refine the results obtained by the meteorological  models available on the Internet and from other Meteorological Services  through the WMO coordinated network.&#8221;</p>
<p>The United States, Canada and the Dominican Republic are among countries providing reports  and forecasts for aviation safety and humanitarian  operations, says the WMO, which emphasizes that weather reports are critical &#8220;for risk managers,  humanitarian assistance entities and other decision-makers and the  public in Haiti during the upcoming rainy and hurricane seasons.&#8221;</p>
<p>The WMO is working with governments to raise funds for a new office and new weather data stations, computers, and translators to provide information to humanitarian groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://genevalunch.com/blog/2010/02/09/haiti-needs-weather-services-urgently-says-wmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
